
Property Attributes
- MLS#U8172948
- TypeSingle Family
- CountyCOLLIER
- CityGoodland
- NeighborhoodGOODLAND ISLES
- Zip34140
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 3410
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage750
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
A location with wonderful potential! Main home upstairs features 2 bedrooms and 1 bathroom, front porch in the entry way and a back deck off the kitchen with an amazing view of the quiet lagoon/canal which leads out to Blue Hill Bay and Coon Key Pass... less than 10 minutes and you're at Calusa Island Marina! The first floor features TWO STUDIOS - both with en-suite bathrooms and one has a small kitchenette. There is also a one car garage and plenty of open parking! This property needs TLC, so come make it yours! Priced to SELL, this one will not last! Property being sold as is for the convenience of the seller.
Price History | |
---|---|
8/9/2022 | Listed $999,900 |
12/29/2022 | 5% - $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Association Amenities | Marina |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5%-$395 |
Carport Y/N | No |
City | GOODLAND |
Community Features | Boat Ramp, Boat Ramp, Water Access |
Construction Materials | Wood Frame |
Cooling | Wall/Window Unit(s) |
County | Collier |
Directions | Collier Blvd. (951) to 41 S, to 92, to 952, right on Goodland Drive, Right on coconut Avenue to address on right |
Disclosures | Lead Paint |
Exterior Features | Balcony, Rain Gutters, Sliding Doors |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
Home Warranty Y/N | No |
Interior Features | Attic Ventilator, Ceiling Fans(s) |
Levels | Two |
Lot Size Square Feet | 5663 |
MLS Area | 99999 - Unknown |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Patio, Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COCONUT |
Subdivision Name | GOODLAND ISLES |
Tax Annual Amount | 3410 |
Tax Lot | 14 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 52 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8172948 |
Water Access | Canal - Saltwater, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater, Lagoon |
Waterfront Y/N | Yes |
Year Built | 1964 |
Zoning | RSF-4 |
Interior Features
Additional Rooms | Interior In-Law Suite |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Vinyl |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 15x25 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 176 |
Living Area | 750 |
Building Area Total | 1500 |
Fencing | Fenced |
Foundation Details | Stilt/On Piling |
Lot Dimensions | 60x100 |
Lot Features | FloodZone, Street Dead-End, Paved, Private |
Lot Size Acres | 0.13 |
Parking Features | Boat, Parking Pad |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping |
Water Extras | Bridges - No Fixed Bridges, Dock - Wood, Dock w/Electric, Lift, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 60 |
Water Frontage Feet Lagoon | 60 |
Water Source | Public |
Water View | Canal, Lagoon |
Water View YN | Yes |
Waterfront Feet Total | 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool