
Property Attributes
- MLS#S5079355
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodROTONDA SANDS
- Zip33946
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 444
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Go to address..
Price History | |
---|---|
4/15/2023 | Listed $350,000 |
General Features
Additional Parcels Description | 1 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | PLACIDA |
Construction Materials | Block |
Cooling | Central Air |
County | Charlotte |
Directions | when you stay I-75. take exit 191 toward state Rte 777 turn right . turn left onto Winchester Blvd . Turn left onto Fl-776. Turn right onto David Blvd. Turn right onto 771 / Gasparilla Rd. Turn right |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7500 |
MLS Area | 33946 - Placida |
Minimum Lease | 1-7 Days |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Co-op |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CLEW |
Subdivision Name | ROTONDA SANDS |
Tax Annual Amount | 444.04 |
Tax Lot | 132 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, Private Financing Available, VA Loan |
Township | 41S |
Utilities | Cable Available, Electricity Available, Phone Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RSF5 |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Hardwood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 32 |
Living Area | 1600 |
Building Area Total | 2000 |
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Number of Lots | 1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool