
Property Attributes
- MLS#D6126109
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodPALM ISLAND ESTATES
- Zip33946
- StyleElevated,Key West
- Year Built1986
- Taxes$ 1431
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
Cute Coastal Cottage on Don Pedro Island beautifully situated on Bocilla Lagoon which offers Big Water Views and ideal Westerly Exposure perfect for enjoying nightly sunsets along the water. Inside you will appreciate the cozy wood burning fireplace, open & inviting floor plan and a dry bar, along with the wall of sliding glass doors which open to a multi-level porch where you can enjoy the water views along with the coastal breeze drifting off the Gulf. The dock offers access to the Intracoastal Waterway & Gulf of Mexico via two bridges and boasts a newer lift and canopy cover to protect your prized fishing and cruising vessel and the large back yard has plenty of room for a pool! Palm (Knight) & Don Pedro Islands are a unique and special part of the Florida Coast where you can enjoy peaceful walks on the beach covered in colorful shells & shark’s teeth, cruise the island on golf carts and bikes or in the water via kayak & paddleboards…and really unwind. We have all the modern conveniences you are accustomed to with quick access to the mainland for local shopping, restaurants, golf courses etc. What we lack in crowds, traffic, high rises, you’ll make up for in wildlife, down-time and reconnecting with loved ones. If you’re looking for an investment property…this home is filled with potential.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
6/15/2022 | Listed $895,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Elevated, Key West |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | PLACIDA |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Charlotte |
Directions | From 776 & Placida Rd. drive south on Placida to Panama Blvd. Car Ferry to island (agent will assist with island access). N. Gulf Blvd. to left on S. Gulf. Left on Bocilla to address. |
Elementary School | Vineland Elementary |
Exterior Features | Lighting, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Thermostat |
Levels | One |
Lot Size Square Feet | 10800 |
MLS Area | 33946 - Placida |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | BOCILLA |
Subdivision Name | PALM ISLAND ESTATES |
Tax Annual Amount | 1431.85 |
Tax Lot | 48 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 41S |
Utilities | BB/HS Internet Available, Electricity Connected, Water Connected |
View | Water |
Virtual Tour | https://cmsphotography.hd.pics/431-Bocilla-Dr/idx |
Virtual Tour | www.ParadiseExclusive.com |
Water Access | Bay/Harbor, Beach, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Lagoon |
Water Access YN | Yes |
Water Body Name | BOCILLA LAGOON |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Year Built | 1986 |
Zoning | BBI |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone VE |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Days on Market | 258 |
---|---|
Living Area | 1271 |
Building Area Total | 2294 |
Foundation Details | Stilt/On Piling |
Lot Features | Flag Lot, FloodZone, In County, Level |
Lot Size Acres | 0.25 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Other |
Vegetation | Mature Landscaping |
Water Extras | Bridges - Fixed, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 80 |
Water Source | Private |
Water View | Bay/Harbor - Full, Creek, Lagoon |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool