
Property Attributes
- MLS#A4571296
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodROTONDA WEST - OAKLAND HILLS
- Zip33947
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 3595
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
This home has a lot of potential. A few upgrades can quickly increase the value. Large rooms, lots of storage, pond view from the back yard. NEW ROOF, new electric panel, 10' elevation on an 8AE lot. Located in the deed restricted community of Rotonda with several golf courses, a Park with playground/picnic tables/tennis courts/restrooms/walking trail and more. LOW HOA!! Only 10 minutes to Boca Grande beaches and marinas, groceries, restaurants, shopping, banks, fuel, and more!
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
5/23/2023 | Listed $279,000 |
6/3/2023 | 2% - $274,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Annually |
Assoc Fees | 190 |
Association Name | Rotonda West Association |
Association Y/N | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | ROTONDA WEST |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Directions | From Gasparilla Rd, take Rotonda Blvd E, 2.6 mi to Parade Cir, 0.7 mi to Rotonda Blvd W, 1.2 mi turn left on Rotonda Circle, drive 0 .6 mi to Golfview Rd, 0.3 mi to Golfview Terr |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Vineland Elementary |
Exterior Features | Other, Rain Gutters |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10890 |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GOLFVIEW |
Subdivision Name | ROTONDA WEST - OAKLAND HILLS |
Tax Annual Amount | 3595.53 |
Tax Lot | 1128 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4571296 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1977 |
Zoning | RSF5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE8 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Days on Market | 12 |
Living Area | 1463 |
Building Area Total | 2395 |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, Greenbelt, In County, Near Golf Course, Paved |
Lot Size Acres | 0.25 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool