
Property Attributes
- MLS#223029429
- TypeSingle Family
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodCaptiva Beach
- Zip33924
- StyleFlorida
- Year Built1982
- Taxes$ 11831
- Price$ 2,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size10,106 SqFt
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Charming, near beach, Captiva cottage situated on a quiet and private lane in Captiva's "Village. This 3 bedroom and 2 bath, split floor plan home offers vaulted ceiling in living/dining room, remodeled kitchen with custom cabinets, stainless steel appliances, granite counters and sliders that open to a screen enclosed porch. Newer front staircase with composite stairs and an outdoor elevator. Impact windows and manual shutters for all sliders. Wood deck on side of house in the shade, perfect spot to hang out and BBQ with friends & family. There is room for a pool to create the perfect tropical outdoor entertainment area. Just steps from the white sandy beaches of the Gulf of Mexico. Enjoy living in the "Village" with great island amenities: restaurants, shopping, marina, Chapel By the Sea, library, Captiva Civic center and more. This is an "AS IS" sale.
Price History | |
---|---|
4/17/2023 | Listed $2,195,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Wine Cooler, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Beach Rights, Beach Access |
Association Fee Includes | None |
Condo Fee | 0.00 |
Construction Materials | Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPTIVA BEACH |
Exterior Features | Deck, Room For Pool, Shutters Manual |
Facing Direction | Northeast |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Living/Dining Room, Tub Shower, Vaulted Ceiling(s), Split Bedrooms |
Listing Agent State License | 280500098 |
MLS Area | CI01 - Captiva Island |
Patio/Porch Features | Deck, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | CAPTIVA BEACH |
Terms | All Financing Considered, Cash |
View | Trees/Woods |
Virtual Tour | https://www.zillow.com/view-imx/dcfce55b-df33-4b92-83b0-4047117c889e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Virtual Tour | https://tour.realtoursswfl.com/v2/YKKNZLK/unbranded |
Waterfront Features | None |
Zoning Description | TFC2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Casement Window(s), Single Hung, Sliding, Impact Glass |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Living Area | 1335 |
Boat Access | None |
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Dimensions | 110 x 75 x 75 x 110 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.232 |
Lot Size Area | 0.232 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool