
Property Attributes
- MLS#223023452
- TypeSingle Family
- CountyLEE
- CityBokeelia
- AreaPI01 - Pine Island
- NeighborhoodKreamers Subd
- Zip33922
- StyleMulti-Level
- Year Built1999
- Taxes$ 6300
- Price$ 1,807,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2750
- Lot Size10,585 SqFt
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
** ISLAND LIVING & DIRECT GULF ACCESS ** Nestled on a corner lot at the end of the canal, this one-of-a-kind beauty gives you endless sunrises and sunsets with amazing water views from your 2nd and 4th floor full-wrap around lanais! This home boasts lots of extras: 3-Zone A/C System, plantation shutters and levolor blinds throughout. HURRICANE IMPACT DOORS/WINDOWS (2018), METAL ROOF (2018), Remodeled Master and Guest Baths in 2020. Gazebo lanai off 2nd floor guest bedroom with spiral stairway to the pool. Florida Room off livingroom on 3rd Floor. Sellers added two more 1/2 baths to accommodate every floor in the home. Both Master closets have custom built-ins. Outdoor PUTTING GREEN added in 2019! If you don't want to use the stairs, step inside your private ELEVATOR! Beautiful heated, in-ground pool was resurfaced in 2018. New SEA WALL (2023). COVERED BOAT LIFT and BRAND NEW DOCK included! Sellers added a whole-house generator in 2018. NO FLOODING from Hurricane Ian. ** Click on the Virtual Tour and enjoy this truly unique property **
Price History | |
---|---|
4/1/2023 | Listed $1,807,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Multi-Level |
Association Amenities | Putting Green(s) |
Association Fee Includes | None |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | KREAMERS SUBD |
Exterior Features | Deck, Security/High Impact Doors, Sprinkler/Irrigation, Patio |
Facing Direction | Northwest |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Bathtub, Closet Cabinetry, Family/Dining Room, Living/Dining Room, Separate Shower, Cable TV, Walk-In Closet(s), Elevator, Loft, Split Bedrooms |
Listing Agent State License | 258028228 |
MLS Area | PI01 - Pine Island (North) |
Other Structures | Gazebo |
Patio/Porch Features | Balcony, Deck, Glass Enclosed, Open, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Assessment Paid |
Status | Active |
Subdivision Name | KREAMERS SUBD |
Terms | All Financing Considered, Cash |
Total Rooms | 5 |
View | Canal |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/813028640 |
Waterfront Features | Basin, Canal Access, Seawall |
Waterfront Y/N | Yes |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Impact Glass |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Living Area | 2750 |
Boat Access | Boat Canopy/Cover, Boat Lift, Dock Included, Wooden Dock |
Canal Width | Canal Width 81-120 |
Covered Spaces | 1 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 105 x 140 x 47 x 150 |
Lot Features | Corner Lot, Sprinklers Automatic |
Lot Size Acres | 0.243 |
Lot Size Area | 0.243 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Paved, Garage Door Opener |
Water Source | Assessment Paid, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Dining Room | |||
Garage | Garage | |||
Kitchen | Kitchen | |||
Living Room | Living Room | |||
Master Bedroom | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool