
Property Attributes
- MLS#222057371
- TypeSingle Family
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodNot Applicable
- Zip33924
- StyleContemporary,Two Story
- Year Built2009
- Taxes$ 59386
- Price$ 11,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5813
- Lot Size1.0719 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Nestled within a lush tropical estate setting & located along the best stretch of the Gold Coast of Captiva Island, is this fantastic Beachfront Private Estate. The home offers an unassuming beach house feel from the outside yet enjoys an exciting, modern, euro feel inside. The home is very spacious & open in both the main & guest house areas with complete amenities. Stunningly appointed & professionally designed this is a true architectural highlight for the buyers searching for true comfort within a unique sophisticated beach home. Main residence & guest house features 7 bedrooms, 5.5 baths w/dramatic beach side pool & large screened lanai area. Enjoy Panoramic Sunset Views of the Gulf of Mexico from 2 levels of large open fixed windows. Gorgeous hardwood & shell stone floors throughout. Beautiful woodwork. Soaring ceilings. Rooftop sundeck. Lots of additional yard space to enjoy or add onto. This is a true Captiva Beachfront Retreat surrounded by natural beauty.
Price History | |
---|---|
8/5/2022 | Listed $11,995,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Two Story |
Association Amenities | See Remarks |
Association Fee Includes | See Remarks |
Carport Spaces | 4 |
Carport Y/N | Yes |
Condo Fee | 0.00 |
Construction Materials | See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Development Name | NOT APPLICABLE |
Exterior Features | Deck, Sprinkler/Irrigation |
Facing Direction | East |
Heating | Central, Electric |
Interior Features | Breakfast Area, Dual Sinks, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Pantry, Shower Only, Separate Shower, Upper Level Master, Home Office |
Levels | Two |
Listing Agent State License | 280500145 |
MLS Area | CI01 - Captiva Island |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Pool Equipment |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | NOT APPLICABLE |
Terms | All Financing Considered, Cash |
View | Gulf, Pool, Water |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=HxY1Sxr5Swb&brand=0&mls=1& |
Virtual Tour | https://www.listandtour.com/16512.html |
Waterfront Features | Gulf |
Waterfront Y/N | Yes |
Zoning Description | RS-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Wood |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Tub |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Impact Glass, Window Coverings |
Exterior Features
Living Area | 5813 |
---|---|
Boat Access | None |
Covered Spaces | 4 |
Gulf Access | Yes |
Gulf Access Type | Other |
Lot Features | Rectangular Lot, See Remarks, Sprinklers Automatic |
Lot Size Acres | 1.0719 |
Lot Size Area | 1.0719 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Covered, Driveway, Underground, Guest, Two Spaces, Unpaved, Detached Carport |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool