
Property Attributes
- MLS#222017816
- TypeSingle Family
- CountyLEE
- CityCayo Costa
- AreaOI01 - Outer Islands
- NeighborhoodCayo Costa
- Zip33924
- StyleTwo Story,Split-Level
- Year Built2011
- Taxes$ 11379
- Price$ 3,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3014
- Lot Size1.8 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
The epitome of off-grid island living on 1.8 acres within the 2,500 acre Cayo Costa State Park. You are surrounded by the gorgeous blue Gulf of Mexico, back Bay waters, and white powdery sand that melts your cares away. While aboard your boat your minutes to the famous Cabbage Key restaurant, Pink Elephant on Bocca Grande, Mucky Duck on Captiva, or private dining on Useppa Island. Once you arrive to your private dock, with a 10,000lb lift, you are transported to what feels like a private island in West Indies with meandering board walks connecting the home to the gazebo & outdoor cook shack/kitchen. The properties BRAND NEW state of the art solar/lithium battery/generator system works seamlessly to power everything within the home as you would normally. Inside the home, you have 3 bedrooms, 3 full baths, a great room floor plan anchored by an amazing kitchen with custom Mahogany cabinets, live edge granite, and high-end appliances. This lifestyle and property takes years to create but you can live it now.
Price History | |
---|---|
3/17/2022 | Listed $3,450,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Water Purifier, Washer, Solar Hot Water |
---|---|
Architectural Style | Other, Two Story, Split-Level |
Association Amenities | Beach Rights, Beach Access, RV/Boat Storage, See Remarks |
Association Fee Includes | None, See Remarks |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | See Remarks, Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Development Name | CAYO COSTA |
Energy Efficient | Solar Panel(s) |
Exterior Features | Deck, Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Kitchen, Outdoor Shower, Patio, Room For Pool, Storage |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Fireplace, Kitchen Island, Living/Dining Room, Custom Mirrors, Other, Pantry, Sitting Area in M |
Levels | Two, Multi/Split |
Listing Agent State License | 280500145 |
MLS Area | OI01 - Outer Islands |
Other Structures | Gazebo, Outbuilding |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | CAYO COSTA |
Terms | All Financing Considered, Cash |
View | Bay, Gulf, Landscaped, Mangroves, Water |
View Y/N | Yes |
Virtual Tour | https://www.listandtour.com/1000.html |
Waterfront Features | Bay Access, Gulf, Mangrove, Navigable Water |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Tub |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Sliding, Impact Glass, Shutters |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Living Area | 3014 |
Boat Access | Boat Dock Private, Boat Lift, Elec Avail at dock, Water Avail at Dock |
Canal Width | None |
Covered Spaces | 3 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Via Boat Lift, Water Direct |
Lot Dimensions | 325 x 240 x 325 x 214 |
Lot Features | Irregular Lot, Oversized Lot, See Remarks, Sprinklers Automatic |
Lot Size Acres | 1.8 |
Lot Size Area | 1.8 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Underground, Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool