
Property Attributes
- MLS#223023357
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodEverglades Town
- Zip34139
- StyleStilts
- Year Built1972
- Taxes$ 6016
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.34 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Located in the heart of Everglades City, this unique property has a detached one bedroom and one bath guest home with separate driveway. The main house is on stilts with plenty of parking for vehicles, boats and golf karts with a workshop. Enjoy the gorgeous sunsets over the water in your screened in porch. The backyard is surrounded with wood privacy fence. Enjoy the evenings by the firepit or just the cozy lite patio.
Elementary School | Middle School | High School |
---|---|---|
Everglades City Sch Elementary School | Everglades City Sch Middle School | Everglades City Sch High School |
Price History | |
---|---|
4/3/2023 | Listed $558,000 |
4/10/2023 | 6% - $529,000 |
General Features
Acres | 0.3400 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch, Workshop |
Amenities | Extra Storage, Guest Room |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Carport Spaces | 4 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Elevated, Wood Frame |
Cooling | Ceiling Fans, Central Electric, Window Unit |
Cumulative Days on Market | 322 |
Development | EVERGLADES TOWN |
Development Name | EVERGLADES TOWN |
Elementary School | EVERGLADES CITY SCH |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
High School | EVERGLADES CITY SCH |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EVERGLADES CITY SCH |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 11 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | EVERGLADES TOWN |
Tax Year | 2022 |
Taxes | 6016.46 |
View | Partial River |
Water | Central |
Windows | Single Hung |
Year Built | 1972 |
Interior Features
Approx Living Area | 1744 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer/Dryer Hookup, Water Treatment Owned |
Flooring | Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Internet Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Shower Only |
Price Per Sq Ft | 303.33 |
Range | 29 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Stilts |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Attached |
Exterior Features | Deck, Fence, Patio, Room for Pool, Storage |
Exterior Finish | Vinyl Siding |
Guest House Desc | 1 Bath, 1 Bedroom |
Gulf Access | No |
Irrigation | None |
Lot Description | Corner |
Lot Frontage | 147 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 1 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool