
Property Attributes
- MLS#223021553
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodPlantation Island
- Zip34139
- Style
- Year Built1970
- Taxes$ 1236
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
- Lot Size5,663 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Fisherman Delight!!! This property is located in the 10,000 islands home to some of the best backwater fishing in the world! The property is located on a canal that connects to fish eating creek. This mobile home has two bedroom one bath and is being rented out with positive income of $1200 a month. Located on a corner lot of plantation island, nestled in the small fishing village of Everglades City! it’s a must see!!!
Elementary School | Middle School | High School |
---|---|---|
Everglades City Sch Elementary School | Everglades City Sch Middle School | Everglades City Sch High School |
Price History | |
---|---|
3/29/2023 | Listed $250,000 |
General Features
Acres | 0.1300 |
---|---|
Additional Rooms | Other |
Amenities | Other |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Manufactured |
Cooling | Window Unit |
Cumulative Days on Market | 60 |
Development | PLANTATION ISLAND |
Development Name | PLANTATION ISLAND |
Elementary School | EVERGLADES CITY SCH |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
High School | EVERGLADES CITY SCH |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EVERGLADES CITY SCH |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 24 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PLANTATION ISLAND |
Tax Year | 2022 |
Taxes | 1236.50 |
View | Canal |
Water | Assessment Paid |
Windows | Other |
Year Built | 1970 |
Interior Features
Approx Living Area | 642 |
---|---|
Beds Total | 2 |
Dining Description | See Remarks |
Equipment | Other |
Flooring | See Remarks |
Full Baths | 1 |
Furnished | Unfurnished |
Heating | None |
Interior Features | Other |
Master Bath Description | Remarks |
Price Per Sq Ft | 389.41 |
Range | 29 |
Total Baths | 1.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Boat Dock Private |
---|---|
Building Description | See Remarks |
Building Design | Single Family |
Canal Width | Canal Width 1-30 |
Exterior Features | Extra Building |
Exterior Finish | See Remarks |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | None |
Lot Description | Corner |
Lot Unit | 105 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool