
Property Attributes
- MLS#222051064
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodEverglades Town
- Zip34139
- StyleStilts
- Year Built1984
- Taxes$ 4318
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size12,632 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
This large 4-bedroom, 3-bath home located in beautiful Everglades City is nestled close to the Ten Thousand Islands. This amazing and unique property with 3,062 square feet of living space has a newer roof, two new central AC units, an enclosed sunroom, large storage space, carport and can be used as one big house or as a house with efficiency. A 30-foot city dock lease can be included. The home has vaulted ceilings and skylights, two full kitchens and an in-house washer and dryer. Everglades City is home to world-class freshwater and saltwater fishing. From the home, the drive is less than 25 minutes to the Publix grocery store in Naples. Local restaurants and stores also cater to the residents of Everglades City and there are local Collier County Schools in Everglades City. Elevation certificate, flood insurance and 4-Point Inspection are available. The newly constructed 30-foot dock is deep enough for most outboard boats and some inboard boats and can be extended as needed. Dock is about 2 blocks from the house, water level is approx. 8 feet at high tide and there is a source of fresh water at the dock.
Elementary School | Middle School | High School |
---|---|---|
Everglades City Sch Elementary School | Everglades City Sch Middle School | Everglades City Sch High School |
Price History | |
---|---|
7/6/2022 | Listed $428,000 |
3/20/2023 | 7% - $399,000 |
General Features
Acres | 0.2900 |
---|---|
Additional Rooms | Laundry in Residence, See Remarks |
Amenities | Boat Storage, Extra Storage |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Carport Spaces | 3 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Elevated, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 326 |
Development | EVERGLADES TOWN |
Development Name | EVERGLADES TOWN |
Elementary School | EVERGLADES CITY SCH |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
High School | EVERGLADES CITY SCH |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EVERGLADES CITY SCH |
Number of Garage Spaces | 0.00 |
Parking | 2+ Spaces, Driveway Paved, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 11 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | EVERGLADES TOWN |
Tax Year | 2021 |
Taxes | 4318.86 |
Unit Floor | 2 |
View | Partial River |
Water | Central |
Windows | Single Hung |
Year Built | 1984 |
Interior Features
Approx Living Area | 2016 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Cooktop - Electric, Double Oven, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Wall Oven, Washer |
Flooring | Vinyl |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Wall Unit |
Interior Features | Cathedral Ceiling |
Master Bath Description | 2 Masters |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 197.92 |
Range | 29 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | Water Avail at Dock, Wooden Dock |
---|---|
Building Description | Stilts |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Attached |
Exterior Features | Room for Pool, Storage |
Exterior Finish | Vinyl Siding |
Gulf Access | No |
Irrigation | None |
Lot Description | See Remarks |
Lot Frontage | 85 |
Lot Left | 150 |
Lot Right | 150 |
Lot Unit | 1 |
Private Pool | No |
Rear Exposure | S |
Road | City Maintained, County Maintained, Paved Road, Public Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool